For more information on CMYSAs Recreational Program as a whole please visit our Recreation Soccer Overview page.
Our Summer Recreational Season is a 7 or 8-week schedule running in the evening from mid June to the beginning of August. There will be 1-2 sessions a week depending on age. Please see the below table for dates and other important information!
Grade | Technical Goals |
---|---|
K-1 | Dribbling, Shooting, and Body Control |
2-3 | Dribbling, Receiving and Ball Control, Shooting, Passing, Body Control, and Throw-ins |
4-5 | Dribbling and Ball Manipulation, Receiving, Passing, Shooting, and Goalkeeping |
K-1 | 2-3 | 4-5 | 6-8 | 9-12 | |
---|---|---|---|---|---|
Registration Opens | Feb 10 | Feb 10 | Feb 10 | Feb 10 | Feb 10 |
Financial Assistance Deadline | May 5 | May 5 | May 5 | May 5 | May 5 |
Full Price Registration Begins | May 1 | May 1 | May 1 | May 1 | May 1 |
Reg Deadline - After this ONLY if Space Available | May 10 | May 10 | May 10 | May 10 | May 10 |
T-shirt sizes & Friend requests not guaranteed after this date | May 10 | May 10 | May 10 | May 10 | May 10 |
No sessions | June 30 - July4 | June 30 - July4 | June 30 - July4 | June 30 - July4 | June 30 - July4 |
Helper Clinic | TBD | TBD | TBD | TBD | TBD |
Jersey Pick Up | TBD | TBD | TBD | TBD | TBD |
Start Date | June 9, 10, 11, 12 | June 9 or 10 | June 9 or 10 | June 9 or 10 | June 9 or 10 |
First Ref Game Night | N/A | N/A | N/A | June 11 or 12 | June 11 or 12 |
Photo Night (https://www.cmysa.org/recphoto) | TBD | TBD | TBD | TBD | TBD |
Last Day | July 28, 29, 30, or 31 | July 30 or 31 | July 30 or 31 | July 30 or 31 | July 30 or 31 |
K-1 | 2-3 | 4-5 | 6-8 | 9-12 | |
---|---|---|---|---|---|
Eligible players | entering Kindergarten or 1st grade Fall 2025 | entering 2nd or 3rd grade Fall 2025 | entering 4th 5th grade Fall 2025 | entering grades 6, 7 or 8 Fall 2025 | entering grades 9,10,11,12 Fall 2025 or graduating spring 2025 |
Playing Nights (Boys) | M, T, W or Th (Co-ed) | Tuesday & Thursday | Tuesday & Thursday | Tuesday & Thursday | Tuesday & Thursday |
Playing Nights (Girls) | M, T, W or Th (Co-ed) | Monday & Wednesday | Monday & Wednesday | Monday & Wednesday | Monday & Wednesday |
Location | North Jr High, St Cloud | North Jr High, St Cloud | North Jr High, St Cloud | North Jr High, St Cloud | North Jr High, St Cloud |
Start Time | 5:45 PM | 5:45 pm OR 7 pm (varies) | 5:45 pm OR 7 pm (varies) | 5:30 pm OR 6:45 pm (varies) | 5:30 pm OR 6:45 pm (varies) |
Length of Session | 1 hour | 1 hour | 1 hour | 15 min practice then 2-25 min halves | 15 min practice then 2-25 minute halves |
Early Bird Registration Cost | $70, can register for an additional night | $140 | $140 | $140 | $140 |
Cost after April 30 | $85 or 2 Nights for $155 | $155 | $155 | $155 | $155 |
K-1 | 2-3 | 4-5 | 6-8 | 9-12 | |
---|---|---|---|---|---|
Jersey | Jersey provided | Jersey provided | Jersey provided | Jersey provided | Jersey provided |
Soccer Ball Size | 3 | 3 or 4 | 4 | 4 | 5 |
Shin Guards | Required | Required | Required | Required | Required |
Cleats | Flat soled shoes or cleats | Flat soled shoes or cleats | Flat soled shoes or cleats | Flat soled shoes or cleats | Flat soled shoes or cleats |
K-1 | 2-3 | 4-5 | 6-8 | 9-12 | |
---|---|---|---|---|---|
Roster Size | 8 | 8 | 10-12 | 14-16 | 14-16 |
Players on the field | 3 or 4 | 4 | 6 | 9 | 9 |
Roster Formation | 1 friend request *MUST request each other | 1 friend request *MUST request each other | 1 friend request *MUST request each other | 1 friend request *MUST request each other | 4 friend requests *MUST request each other |
Goalkeeper | No | No | Yes | Yes | Yes |
Coaches | Parent Helpers | Parent Helpers | Parent Helpers | Parent VOLUNTEER Coach | Parent VOLUNTEER Coach |
CMYSA Trainers | Yes | Yes | Yes | No | No |
Referees | No | No | No | Yes | Yes |
CONTACT
Copyright © 1981 - 2025 Central Minnesota Youth Soccer Association. All rights reserved.