The Rec Financial Aid program only applies to the Summer Rec League.
CMYSA is committed to making soccer affordable for all community members regardless of the level of play.
$20 Minimum required for all players. Financial Aid percentage is then applied to remaining balance.
With the on-line form, you MUST upload supporting documentation.
All applications MUST include the following:
Families will be notified regarding the status of an application within four weeks of a completed registration. The CMYSA Financial Assistance Committee will contact applicants via email.
To ensure that Financial Aid Applications are completed as quickly as possible please be prompt in responding to any questions you may receive about your application.
A player may be eligible to receive CMYSA Financial Assistance if their family earnings are at or below Federal Poverty Guidelines (FPG).
Below is a link to Federal Guidelines for your reference.
https://www.projusticemn.org/fedpovertyguidelines/
Household Size | Annual Income Federal Poverty Guideline (FPG) | 125% FPG | 150% FPG | 175% FPG | 200% FPG |
---|---|---|---|---|---|
1 | $15,650 | $19,562 | $23,475 | $27,387 | $31,300 |
2 | $21,150 | $26,437 | $31,725 | $37,012 | $42,300 |
3 | $26,650 | $33,312 | $39,975 | $46,635 | $53,300 |
4 | $32,150 | $40,187 | $48,225 | $56,262 | $64,300 |
5 | $37,650 | $47,062 | $56,475 | $65,887 | $75,300 |
6 | $43,150 | $53,937 | $64,725 | $75,512 | $86,300 |
7 | $48,650 | $60,812 | $72,975 | $85,137 | $97,300 |
8 | $54,150 | $67,687 | $81,225 | $94,762 | $108,300 |
9 | $59,650 | $74,562 | $89,475 | $104,387 | $119,300 |
10 | $65,150 | $81,437 | $97,725 | $114,012 | $130,300 |
Family Responsibility | pay 0% | pay 25% | pay 50% | pay 75% | pay 100% |
FPG - Federal Poverty Guideline
CONTACT
Copyright © 1981 - 2025 Central Minnesota Youth Soccer Association. All rights reserved.